On Campus Housing |
Rates for 2022 - 2023 (per semester) ** |
Chardin, Cushing, DeSmet, Dooley - Small Room | $3,180 |
Chardin, Cushing, DeSmet, Dooley - Large Room | $3,335 |
CM, Coughlin, Dillon, Goller, Madonna, Twohy, Welch - Double | $3,550 |
CM, Coughlin, Dillon, Goller, Madonna, Twohy, Welch - Single | $4,075 |
All Other Residence Halls - Double | $3,290 |
All Other Residence Halls - Single | $3,635 |
Residence Halls - Premium Single | $3,820 |
Residence Halls - Triple Occupancy |
$3,290 |
Burch/ Corkery/ Kennedy Apartments - Double | $4,115 |
Burch/ Corkery/ Kennedy Apartments - Single | $3,875 |
Kennedy Apartments - Premium Single | $4,670 |
Dussault - Double | $3,685 |
Dussault - Single | $3,875 |
Sharp Apartments | $3,550 |
** There are a very limited number of triple rooms, single rooms, and premium single rooms (double rooms which are set aside for single occupancy) available to students, with the majority of rooms designated as double room (share with a roommate). |
Please visit the Meal Plan site to view available Resident Meal Plan options: Meal Plans