Summer 2023 Tuition Rates
|
|
Program Title | Cost per Credit |
Dual High School Enrollment | $310 |
Undergraduate | $795 |
Post Baccalaureate | $1,125 |
Graduate (Business- Accounting Programs-MACC/MTAX) | $1,065 |
Graduate (Business- MBA Programs) | $1,135 |
Graduate (Communication & Organizational Leadership) | $1,050 |
Graduate (Education- Clinical Mental Health Counseling, Marriage & Family Counseling) | $1,115 |
Graduate (Education- Master in Teaching) | $910 |
Graduate (Education- School Counseling) | $1,090 |
Graduate (Education- Special Education) | $1,050 |
Graduate (Education- Specialist in School Psychology) | $995 |
Graduate (Education- Sport & Athletic Administration) | $1,130 |
Graduate (Education- Teaching English as a Second Language) | $1,045 |
Graduate (Education- Teaching English as a Second Language- Summer Institute) | $750 |
Graduate (Engineering) | $1,135 |
Graduate (Nursing- RN to MSN) | $990 |
Graduate (Nursing- MSN Program) | $1,130 |
Graduate (Philosophy) | $935 |
Graduate (Theology & Leadership) | $760 |
Doctor of Educational Leadership | $965 |
Doctor of Nurse Anesthesia Practice | $1,140 |
Doctor of Nursing Practice | $1,140 |
Doctor of Philosophy in Leadership Studies |
$1,140 |
Doctor of Psychology |
$1,100 |
Law Summer 2023 Tuition Rates |
|
Tuition Description |
Cost |
Traditional 3 Year Law Tuition - per credit |
$1,752 |
Law Summer in Florence Tuition - 5 Credits |
$6,500 |
Law Summer in Florence - 4 Credits |
$5,500 |
Executive 2 Year Part-Time Tuition (1-9 credits) per credit |
$1,752 |
Executive 2 Year Full-Time Tuition (10-18 credits) for semester |
$26,287 |
Summer 2023 Fees |
|
Fee Name | Cost |
Summer Administrative Fee | $50* |
Technology Fee | $64* |
Student Fitness Center Membership, optional | $30 |
Dual Enrollment Administrative Fee | $20 |
*Note: Law and Dual Enrollment students do not pay this fee. |
Summer 2023 Housing (per week) |
|
Apartment Name | Cost |
Corkery/Kennedy Apartments | $220 |
Updated 02/08/2023