Cambridge International A and AS Level Exams for students entering Fall 2024 and beyond:
The Cambridge International A and AS level curriculum is recognized as a rigorous college preparatory curriculum. Gonzaga requirements for granting credit for individual Cambridge International A and AS Level subject exams are listed below. Cambridge policy for students entering Spring 2024 and prior.
Please contact the Office of Admission with specific questions.
Exam Subject | Score (minimum) | Exam Level | Credit Offered | Course(s) Waived |
Accounting | A, B | A Level | 3 | Accounting 260 |
AS Level | 0 | GU does not award credits | ||
Art and Design | A, B | A Level | Final Policy Pending | |
A, B | AS Level | Final Policy Pending | ||
Biology | A, B | A Level | 7 | Biology 104/104L and |
A, B | AS Level | 3 | Biology 104/104L | |
Chemistry | A, B | A Level | 4 | Chemistry 101/101L |
A, B | AS Level | 4 | Chemistry 101/101L | |
Computer Science | A, B | A Level | 3 | Computer Science 121 |
AS Level | 0 | GU does not award credits | ||
Divinity | A, B | A Level | 3 | Religious Studies 105 |
AS Level | 0 | GU does not award credits | ||
Economics | A, B | A Level | 6 | Economics 201/202 |
A, B | AS Level | 3 | Economics 201 | |
English | A, B | A Level | 3 | English 101 |
AS Level | 0 | GU does not award credits | ||
English Literature | A, B | A Level | 3 | English 102 |
AS Level | 0 | GU does not award credits | ||
Geography | A, B | A Level | 3 | Social & Behavioral |
History | A, B | A Level | 6 | History 101/102 |
A, B | AS Level | 3 | History 101 | |
Mathematics (Options P1, P3, M1 & S1) | A, B | A Level | 7 | Math 147/157 |
Mathematics (Option 2 P1,P3,M1 & M2) | A, B | A Level | 7 | Math 147/157 |
Mathematics (Option 3 P1,P3,S1 & S2) | A, B | A level | 7 | Math 147/157 |
Mathematics (Option 1 P1&P2) | A, B | AS Level | 3 | Math 147 |
Mathematics - Further | A, B | A Level | 4 | Math 157 |
Physics | A, B | A Level | 10 | Physics 111/111L and |
A, B | AS Level | 3 | Physics 104 | |
Psychology | A, B | A Level | 3 | Psychology 101 |
A, B | AS Level | 3 | Psychology 101 | |
Sociology | A, B | A Level | 3 | Sociology 101 |
A, B | AS Level | 3 | Sociology 101 | |
Modern Languages | ||||
Arabic | A, B | A Level | 8 | Arabic 101/102 |
Chinese | A, B | A Level | 8 | Chinese 101/102 |
German | A, B | A Level | 8 | German 101/102 |
French | A, B | A Level | 8 | French 101/102 |
Spanish | A, B | A Level | 8 | Spanish 101/102 |
