Full Time 2 Years - 60 Credits
First Year
Fall Semester
(Students will complete 40 credits in their first year.)
Course ID | Course Title | Credits |
EDCE 559 | Ethics and Law in School Counseling | 3 Cr. |
EDCE 585 | Introduction to School Counseling | 2 Cr. |
EDCE 639 | Counseling Theories | 3 Cr. |
EDCE 695 | Counseling Pre-Practicum | 3 Cr. |
| EDCE 698 | Research & Statistics | 4 Cr. |
15 Cr. Total |
Spring Semester
| Course ID | Course Title | Credits |
| EDCE 549 | Introduction to Multicultural Counseling | 1 Cr. |
| EDCE 588 | Human Growth and Development | 3 Cr. |
| EDCE 595 | Consultation and Collaboration in School Counseling | 3 Cr. |
| EDCE 616 | Psychopathology & Psychopharmacology | 4 Cr. |
| EDCE 650 | Group Process and Facilitation | 3 Cr. |
| EDCE 696 | Practicum | 3 Cr. |
| 17 Cr. Total |
Summer Semester
Course ID | Course Title | Credits |
EDCE 564 | Assessment in School Counseling | 3 Cr. |
EDCE 600 | Trauma, Crisis, and Grief in Schools | 2 Cr. |
EDCE 605 | Career Counseling | 2 Cr. |
| EDCE 697 | Counseling Internship | 1 Cr. |
| 8 Cr. Total | ||
| FIRST YEAR TOTAL: | 40 Cr. |
SECOND YEAR:
(Students will complete 20 credits in their second year.)
Fall Semester
Course ID | Course Title | Credits |
EDCE 581 | Chemical Dependency in Counseling | 2 Cr. |
| EDCE 587 | Child and Adolescent Counseling | 3 Cr. |
EDCE 610 | Classroom Management in the Schools | 2 Cr. |
EDCE 688 | Advanced Theories & Professional Seminar I | 1 Cr. |
| EDCE 697 | Counseling Internship (School) | 4 Cr. |
| 12 Cr. Total |
Spring Semester
| Course ID | Course Title | Credits |
| EDCE 550 | Advanced Multicultural Counseling | 2 Cr. |
| EDCE 689 | Advanced Theories & Professional Seminar II | 1 Cr. |
| EDCE 697 | Counseling Internship (School) | 5 Cr. |
| EDCE 699 | Comprehensive Oral Examination | 0 Cr. |
| 8 Cr. Total | ||
| SECOND YEAR TOTAL: | 20 Cr. | |
| PROGRAM TOTAL: | 60 Cr. |
