Program Details
A new cohort begins during summer term each year, and the coursework consists of 51 credit hours completed across 7 semesters. It is delivered through a hybrid model. Summer semesters include traditional face-to-face classes in Spokane, typically scheduled for the month of July.
The remaining four semesters are delivered online and are supported by regular contact and coursework with doctoral advisors and field-based mentors.
First Year
Summer I
Course ID | Course Title | Credits |
EDLD 700 | Introduction to the Problem of Practice (On Campus*) | 3 Cr. |
EDLD 701 | Framework for Effective Leadership (On Campus*) | 3 Cr. |
EDLD 702 | Culture and Identity (On Campus*) | 3 Cr. |
9 Cr. Total |
Fall I
Course ID | Course Title | Credits |
EDLD 703 | Research for Evidence-based Practice (Online) | 3 Cr. |
EDLD 705 A | Review of Literature on Problem of Practice (Guided Study with Advisor) | 3 Cr. |
EDLD 705 B Lab | Problem of Practice Lab I (Field-based Lab) | 1 Cr. |
7 Cr. Total |
Spring I
Course ID | Course Title | Credits |
EDLD 704 | Methods & Instruments for Data Collection (Online) | 3 Cr. |
EDLD 707 A | Action Plan for Problem of Practice (Guided Study with Advisor) | 3 Cr. |
EDLD 707 B Lab | Problem of Practice Lab II (Field-based Lab) | 1 Cr. |
7 Cr. Total | ||
FIRST YEAR TOTAL: | 23 Cr. |
Second Year
Summer II
Course ID | Course Title | Credits |
EDLD 708 |
School Improvement: People, Data, Processes (On Campus*) | 3 Cr. |
EDLD 709 |
Ethics: A Higher Standard of Leadership (On Campus*) | 3 Cr. |
EDLD 711 |
Building Capacity: Continuous Improvement (Online) | 3 Cr. |
9 Cr. Total |
Fall II
Course ID | Course Title | Credits |
EDLD 710 | Data Analysis for Problem of Practice (Online) | 3 Cr. |
EDLD 712 A | Evidence-based Contribution for Problem of Practice (Guided Study with Advisor) | 3 Cr. |
EDLD 712 B Lab | Problem of Practice Lab III (Field-based Lab) | 1 Cr. |
7 Cr. Total |
Spring II
Course ID | Course Title | Credits |
EDLD 713 | System-wide Curriculum & Assessment (Online) | 3 Cr. |
EDLD 714 | Capstone Completion (Guided Study with Advisor) | 3 Cr. |
6 Cr. Total | ||
SECOND YEAR TOTAL: |
22 Cr. |
Third Year
Summer III
Course ID | Course Title | Credits |
EDLD 715 | Organizational Systems Analysis (Online) | 3 Cr. |
EDLD 799 | Doctoral Conference & Oral Exam (Online) | 3 Cr. |
6 Cr. Total |
||
THIRD YEAR TOTAL: | 6 Cr. |
|
PROGRAM TOTAL: | 51 Cr. |
* Plan on one week in July for each on campus course.
Questions?
Contact:
Hannah Green
Call or Text (509) 313-4325 or (866) 380-5323
greenh@gonzaga.edu