MBA Program Comparison Chart
The national average tuition for part-time MBA programs is over $60,000.
Gonzaga |
Whitworth |
EWU |
WSU |
UW |
|
Price (Out of State) | $35,310 | $33,300 | $49,893 | $30,024-$43,368 | $88,130 |
Price (In State) | $35,310 | $33,300 | $21,489 | $30,024-$43,368 | $88,130 |
Top 55 Ranking [1] | Yes | No | No | N/A [3] | Yes |
Average duration to complete | 2 years | 2 years | 2 years | 22-29 months | 3 years |
Accelerated 1-year Option | Yes | Yes | Yes | No | No |
Rolling Admissions | Yes | Yes | Yes | Yes | No |
AACSB Accreditation [2] | Yes | Yes | Yes | Yes | Yes |
Evening Classes | Yes | Yes | Yes | Online |
Yes |
Weekend Optional Classes | Yes | Yes | No | Online | No |
Online Classes Offered | Yes | Yes | Yes | Yes | Yes |
Year founded (MBA Program) | 1961 | 2006 | 1975 | 2007 | 1917 |
[1] U.S. News & World Report's Best Grad Schools Ranking. [2] AACSB International accreditation is the longest standing, most recognized form of accreditation an institution and its business programs can earn. [3] WSU's part-time program is online only, and online programs are ranked separately.