Fall 2012
Fall 2012 - Off Campus Course Listing
| Cranbrook Counselling | |||
| 12526 EDCE 590 EBK | Marriage & Family Counselling | 3.00 | Young |
| 12525 EDCE 685 EBK | Counselling Pre-Practicum |
4.00 | Staff |
| Calgary 13 Counselling |
|||
| 12527 EDCE 558 ECC | CA Counselling Issues & Ethics |
3.00 | Curry-Little |
| 12528 EDCE 640 ECC | Canadian Counselling Theories |
3.00 | Staff |
| Calgary 19 MALA | |||
| 12491 EDLA 641 EC9 | Ed Ldrshp & Community |
3.00 | |
| 12492 EDLA 565 EC9 | Assessment & Learning |
3.00 | |
| Calgary 20 MALA | |||
| 12493 EDLA 641 EC0 | Ed Leadership & Community |
3.00 | |
| 12494 EDLA 626 EC0 | Culture, Div & Human Rights |
3.00 | |
| Calgary 21 MALA | |||
| 12495 EDLA 525 EC1 | Ed Leadership & Inquiry | 3.00 | |
| 12496 EDLA 690 EC1 | Professional Lit Review | 1.00 | |
| 12497 EDLA 653 EC1 | Curriculum Development | 3.00 | |
| Castlegar MALA | |||
| 12498 EDLA 525 ECR | Ed Leadership & Inquiry | 3.00 | |
| 12499 EDLA 690 ECR | Professional Lit Review | 1.00 | |
| 12500 EDLA 653 ECR | Curriculum Development | 3.00 | |
| Cranbrook 4 MALA | |||
| 12501 EDLA 525 ECK | Ed Leadership & Inquiry | 3.00 | |
| 12502 EDLA 690 ECK | Professional Lit Review | 1.00 | |
| 12503 EDLA 548 ECK | Ed Ldrshp & School Improvement | 3.00 | |
| Dawson Creek MALA | |||
| 12504 EDLA 641 EDC | Ed Leadership & Community |
3.00 | |
| 12505 EDLA 565 EDC | Assessment & Learning |
3.00 | |
| Kelowna/Vernon/Penticton 7 MALA | |||
| 12506 EDLA 689 EVP | Professional Seminar |
3.00 | |
| 12507 EDLA 699 EVP | Comp Oral Exam |
0.00 | |
| Medicine Hat/Lethbridge | |||
| 12508 EDLA 525 EMH | Ed Leadership & Inquiry | 3.00 | |
| 12509 EDLA 690 EMH | Professional Lit Review | 1.00 | |
| 12510 EDLA 633 EMH | Organizations & Ed Leadership | 3.00 | |
| Nanaimo 6 MALA | |||
| 12511 EDLA 548 ENA | Ed Ldrshp & School Improvement |
3.00 | |
| 12512 EDLA 623 ENA | Risk & Protective Factors |
3.00 | |
| Prince George 4 MALA | |||
| 12513 EDLA 525 EPG | Ed Leadership & Inquiry | 3.00 | |
| 12514 EDLA 690 EPG | Professional Lit Review | 1.00 | |
| 12515 EDLA 564 EPG | Art & Science of Teaching | 3.00 | |
| Quesnel 3 | |||
| 12516 EDLA 641 EQU | Ed Leadership & Community |
3.00 | |
| 12518 EDLA 564 EQU | Art & Science of Teaching |
3.00 | |
| Spokane MIT | |||
| 11578 EDTE 505 ES2 | Field Experience I | 1.00 | Kamp |
| 11579 EDTE 505 ESM | Field Experience I | 1.00 | Kamp |
| 11587 EDTE 506 ESM | Field Experience II | 1.00 | Kamp |
| 11588 EDTE 507 ESM | Field Experience III | 1.00 | Kamp |
| 11591 EDTE 509 ESM | Math and Science Methods | 3.00 | Nitta |
| 11592 EDTE 540 ESM | Fndn of Reading and Language | 3.00 | Booth |
| 11593 EDTE 554E ESM | Secondary Methods-English | 3.00 | Powell |
| 11594 EDTE 554F ESM | Secondary Methods-Social Study | 3.00 | Nelson |
| 11597 EDTE 554M ESM | Secondary Methods-Math | 3.00 | Nitta |
| 11598 EDTE 554S ESM | Secondary Methods-Science | 3.00 | Schrader |
| 11600 EDTE 554T ESM | Secondary Methods-World Lang | 3.00 | Gillespie |
| 11601 EDTE 632 ESE | Ed Research and Assessment | 2.00 | Girtz |
| 11602 EDTE 632 ESS | Ed Research and Assessment | 2.00 | Girtz |
| 10619 EDPE 517 ESM | Abuse Prevention | 1.00 | Schebor |
| 11758 EDPE 518 ESM | Meth in Health/Fitness | 3.00 | Reed |
| 12539 EDSE 501 ES1 | Psych of Child w/Exception | 3.00 | McManus |
| 12540 EDSE 501 ES2 | Psych of Child w/Esception | 3.00 | Kendall |
| Sunnyside | |||
| 12519 EDLA 548 ESU | Ed Ldrshp & School Improvement |
3.00 | |
| 12520 EDLA 564 ESU | Art & Science of Teaching |
3.00 | |
| Victoria 13 | |||
| 12521 EDLA 525 EVI | Ed Leadership & Inquiry |
3.00 | |
| 12522 EDLA 690 EVI | Professional Lit Review |
1.00 | |
| 12523 EDLA 626 EVI | Culture, Div & Human Rights | 3.00 |
Click here to go to Zagweb http://zagweb.gonzaga.edu/