*Please note that this page is under construction.*
First Year
Fall I
Course ID | Course Title | Credits |
EDCE 588 | Human Growth & Development | 3 Cr. |
EDSE 601 | Psychology of Children with Exceptionalities | 3 Cr. |
EDSS 610 | Foundations in School Psychology | 3 Cr. |
EDSS 630 | Assessment in School Settings | 3 Cr. |
EDCE 639 | Counseling Theories | 3 Cr. |
15 Cr. Total |
Spring I
Course ID | Course Title | Credits |
EDSS 512 | School Safety, Crisis Preparation, and Crisis Response | 3 Cr. |
EDCE 587 | Child & Adolescent Counseling | 3 Cr. |
EDSS 615 | Research & Program Evaluation | 3 Cr. |
EDSS 670 | Neuropsychology & Cognitive Assessment | 3 Cr. |
EDSS 671 | Lab in Neuropsychology & Cognitive Assessment | 1 Cr. |
EDSS 680 | Social-Emotional Assessment Across School & Home | 3 Cr. |
16 Cr. Total | ||
FIRST YEAR TOTAL: |
31 Cr. |
Second Year
Fall II
Course ID | Course Title | Credits |
EDSS 540 | Legal Issues in School Psychology | 3 Cr. |
EDLA 626 | Culture & Diversity | 3 Cr. |
EDLA 641 | Educational Leadership and Community | 3 Cr. |
EDSS 650 | Applied Behavioral Analysis | 3 Cr. |
EDSS 697 A | Practicum in School Psychology: K-12 (200 Clock Hours) | 2 Cr. |
14 Cr. Total |
Spring II
Course ID | Course Title | Credits |
EDSS 627 |
Group Process & Facilitation | 3 Cr. |
EDSS 655 | Multi-Tiered/Multi-disciplinary Systems of Support | 3 Cr. |
EDSS 660 |
Consultation & Collaboration in School Psychology | 3 Cr. |
EDSS 685 | Advanced Diagnostic Assessment | 2 Cr. |
EDSS 697 B | Practicum in School Psychology: K-12 (200 Clock Hours) | 2 Cr. |
13 Cr. Total | ||
SECOND YEAR TOTAL: |
27 Cr. |
Third Year
Fall III
Course ID | Course Title | Credits |
EDSS 690 A | Professional Portfolio in School Psychology | 1 Cr. |
EDSS 698 A | Internship in School Psychology: K-12 (600 Clock Hours) | 4 Cr. |
5 Cr. Total |
Spring III
Course ID | Course Title | Credits |
EDSS 690 B | Professional Portfolio in School Psychology | 1 Cr. |
EDSS 698 B | Internship in School Psychology: K-12 (600 Clock Hours) | 4 Cr. |
5 Cr. Total | ||
THIRD YEAR TOTAL: |
10 Cr. |
|
PROGRAM TOTAL: |
68 Cr. |
Questions?
Contact:
Graduate Admissions
Call or Text: (866) 380-5323
Email: gradadmissions@gonzaga.edu
Schedule an Appointment