| Monday-Thursday | 6am-11pm |
| Friday | 6am-8pm |
| Saturday | 10am-6pm |
| Sunday | 10am-10pm |
Rudolf Fitness Center Fall 2012 and Spring 2013 Swimming Pool Hours
| Monday-Thursday |
6-7:30am, 11am-1 pm, 2-4pm, 5-7pm*, 8-10pm |
| Friday | 6-7:30am, 11am-1 pm, 5-7pm |
| Saturday | 11am-1 pm |
| Sunday | 11am-1pm, 5-7pm |
*Monday-Thursday pool hours are from 5-7pm until kayaking, scuba and swim club begin; then 5-6:30pm
Rudolf Fitness Center Fall 2012 and Spring 2013 Closed or Reduced Facility Hour Dates
| August 24th | Friday | 8am-6pm | Weekend before Fall semester begins |
| August 25th | Saturday | 10am-4pm | Weekend before Fall semester begins |
| August 26th |
Sunday | 12pm-7pm | Weekend before Fall semester begins |
| August 27th | Monday | 8am-11pm | Day before Fall semester begins |
| September 3rd |
Monday |
12pm-11pm | Labor Day holiday |
| October 15th | Monday | 12pm-11pm | Founder's Day (GU) |
| November 20th |
Tuesday | 6am-8pm | Thanksgiving holiday |
| November 21st |
Wednesday | 10am-6pm | Thanksgiving holiday |
| November 22nd-25th | Thursday-Sunday | Closed | Thanksgiving (GU) |
| December 10th-12th | Monday-Wednesday | Normal | Finals week |
| December 13th | Thursday | 6am-8pm | Finals week |
| December 14th | Friday | 10am-6pm | Finals week |
| December 15th-16th | Saturday-Sunday | Closed | Winter Break weekend |
| December 17th-21st |
Monday-Friday | 10am-6pm | Winter Break 1st week |
| December 22nd-25th | Saturday-Tuesday |
Closed | Christmas (GU) |
| December 26th-28th | Wednesday-Friday | 10am-6pm | Winter Break 2nd week |
| December 29th-January 1st |
Saturday-Tuesday | Closed | New Years Eve/Day (GU) |
| January 2nd-4th | Wednesday-Friday | 10am-7pm | Winter Break 3rd week |
| January 5th-6th | Saturday-Sunday | Closed | Winter Break weekend |
| January 7th-11th | Monday-Friday | 10am-7pm | Winter Break 4th week |
| January 12th | Saturday | 12-6pm | Winter Break weekend |
| January 13th | Sunday | 12-8pm | Winter Break weekend |
| January 14th | Monday | 8am-11pm | Day before Spring semester begins |
| January 21st |
Monday | 12pm-11pm | Martin Luther King Jr Day (GU) |
| February 18th |
Monday | 12pm-11pm | President's Day (GU) |
| March 7th | Thursday | 6am-10pm | Days prior to Spring Break Weekend |
| March 8th | Friday | 8am-6pm | Days prior to Spring Break Weekend |
| March 9th-10th | Saturday-Sunday | Closed | Spring Break weekend |
| March 11th-15th | Monday-Friday | 10am-7pm | Spring Break |
| March 16th | Saturday | Closed | Spring Break weekend |
| March 17th | Sunday | 12pm-8pm | Spring Break weekend |
| March 29th |
Friday | 8am-12pm | Good Friday (GU) |
| March 30th-31st |
Saturday-Sunday | Closed | Easter (GU) |
| April 1st |
Monday | 3-11pm | Easter Monday (GU) |
| May 6th-8th | Monday-Wednesday | Normal | Finals week |
| May 9th | Thursday | 6am-8pm | Finals week |
| May 10th | Friday | 10am-6pm | Finals week |
| May 11th-12th | Saturday-Sunday | Closed | Graduation weekend |
Rudolf Fitness Center Fall 2012 and Spring 2013 Closed or Reduced Swimming Pool Hour Dates
| August 24th | Friday | 11am-1pm |
| August 25th | Saturday | 11am-1pm |
| August 26th | Sunday | 12-1pm, 5-6:30pm |
| August 27th | Monday | 11am-1pm, 2-4pm, 5-6:30pm, 8-10pm |
| September 3rd |
Friday | 12pm-1pm, 2-4pm, 5-6:30pm, 8-10pm |
| October 15th | Monday | 12pm-1pm, 2-4pm, 5-6:30pm, 8pm-10pm |
| November 20th | Tuesday | 6-7:30am, 11am-1pm, 5-6:30pm |
| November 21st | Wednesday | 11am-1pm |
| December 10th-12th | Monday-Wednesday | 11am-1pm, 5-6:30pm |
| December 13th-14th | Thursday-Friday | 11am-1pm |
| December 17th-21st | Monday-Friday |
11am-1pm (tentative on staffing) |
| December 26th-28th |
Wednesday-Friday | 11am-1pm (tentative on staffing) |
| January 2nd-4th | Wednesday-Friday | 11am-1pm (tentative on staffing) |
| January 7th-11th | Monday-Friday | 11am-1pm (tentative on staffing) |
| January 13th | Sunday | 5-7pm |
| January 14th | Monday | 11am-1pm, 2-4pm, 5-6:30pm, 8-10pm |
| January 15th | Tuesday | 6-7:30am, 11am-1pm, 2-4pm, 5-6:30pm, 8-10pm |
| January 21st | Monday | 12-1pm, 2-4pm, 5-6:30pm 8-10pm |
| February 18th |
Monday | 12pm-1pm, 2-4pm, 5-6:30pm, 8-10pm |
| March 8th | Friday | 11am-1pm |
| March 11th-15th |
Monday-Friday | 11am-1pm |
| March 17th | Sunday | 5-7pm |
| March 29th-31st |
Friday-Sunday | Closed |
| April 1st |
Monday | 5-7pm |
| May 5th | Sunday | 11am-1pm |
| May 6th-8th | Monday-Wednesday |
11am-1pm, 5-6:30pm |
| May 9th-10th | Thursday-Friday | 11am-1pm |
Rudolf Fitness Center Summer 2013 Facility Hours (Summer Hours begin Monday, May 13th)
| Monday - Thursday | 8am-8pm |
| Friday | 8am-6pm |
| Saturday | 10am-4pm |
| Sunday | Closed |
Rudolf Fitness Center Summer 2013 Swimming Pool Hours
| Monday - Thursday | 11am-1pm, 5-7:00pm |
| Friday - Saturday | 11am-1pm |
Rudolf Fitness Center Summer 2013 Closed or Reduced Facility Hour Dates
| May 25th-27th | Saturday-Monday | Closed | Memorial Day (GU) |
| July 4th |
Thursday | Closed | Independence Weekend (GU) |