University Core Requirements
| Year 1: Understanding & Creating | |
| Credits | |
| Writing | 3 | 
| Reasoning PHIL 101 Reasoning | 3 | 
| First Year Seminar | 3 | 
| Communications & Speech COMM 101 | 3 | 
| Math MATH ___________ (must be above Math 100) | 3 | 
| Scientific Inquiry (2 Cr. + 1 Cr. Lab) BIOL or CHEM or PHYS 104/104L | 3 | 
| Year 2: Being & Becoming | |
| Christianity & Catholic Traditions RELI ___________ (see approved list) * | 3 | 
| Philosophy of Human Nature PHIL 201 Philosophy of Human Nature | 3 | 
| Year 3: Caring & Doing | |
| World/Comparative Religion RELI ___________ (see approved list) * (may fulfill 3 Cr. Global Studies) | 3 | 
| Ethics PHIL 301 Ethics or RELI 330 Principles-Christian Morality | 3 | 
| Year 4: Imagining the Possible | |
| Care Integration Seminar ___________ 432 | 3 | 
| NOTE: Some courses have prerequisites. Check the catalog carefully! | |
| Broadening Courses - See approved list * | |
| Social & Behavioral Science | 3 | 
| Literature | 3 | 
| History | 3 | 
| Fine Arts & Design | 3 | 
| Required Course Designations - See approved list * | |
| Writing Enriched | 9 Total | 
| Social Justice | 3 Total | 
| Global Studies | 6 Total | 
| *Please see your advisor for eligible courses | |
B.Ed. Kinesiology
| Course Title | Credits | Semester Offered | 
| EDPE 190 Intro to Kinesiology & Sport Management | 3 | F/S | 
| EDPE 202A Health and Fitness Club Management | 3 | F/S | 
| EDPE 209 Community First Aid and CPR | 1 | F/S | 
| EDPE 222 Health & Wellness | 3 | F/S | 
| EDPE 224 Exercise & Sport Nutrition | 3 | S | 
| EDPE 276 Anatomy and Physiology I | 3 | F | 
| EDPE 276L Anatomy and Physiology I Lab | 1 | F | 
| EDPE 277 Anatomy and Physiology II | 3 | S | 
| EDPE 277L Anatomy and Physiology II Lab | 1 | S | 
| EDPE 310 Motor Development & Learning | 3 | F | 
| EDPE 340 Exercise & Sport Psychology | 3 | F/S | 
| EDPE 377 Physiology of Exercise | 3 | F | 
| EDPE 377L Physiology of Exercise Lab | 1 | F | 
| EDPE 378 Structural Kinesiology | 3 | F | 
| EDPE 450 Principles of Strength & Conditioning | 3 | S | 
| EDPE 465 Exercise and Special Populations | 3 | F | 
| EDPE 477 Exercise Testing | 3 | S | 
| EDPE 477L Exercise Testing lab | 1 | S | 
| EDPE 480 Exercise Prescription | 3 | S | 
| EDPE 481 – Kinesiology Seminar | 1 | S | 
| EDPE 496 Practicum | 3 | F/S | 
| EDPE 499 Comprehensive Exam | 0 | F/S | 
| PROGRAM TOTAL: | 51 Cr. | |
