Lower Division Courses
| Courses | Credits | 
| EDSE 150 Psychology of Children with Exceptionalities | 3 Credits | 
Upper Division Courses
| Courses | Credits | 
| One of the following two courses: | |
| *EDSE 306 Special Education In-School Experience: Elementary | 1 Credit | 
| *EDSE 307 Special Education Application: Children | 1 Credit | 
| EDSE 320 Applied Behavior Analysis | 3 Credits | 
| EDSE 340 Special Education Policies and Procedures | 3 Credits | 
| One of the following two courses: | |
| *EDSE 406 Special Education In-School Experience: Secondary | 3 Credits | 
| *EDSE 407 Special Education Application: Adult | 3 Credits | 
| EDSE 410 Precision Teaching | 3 Credits | 
| EDSE 417 Assessment: Special Education | 3 Credits | 
| EDSE 451 Direct Instruction: Reading | 3 Credits | 
| EDSE 452 Direct Instruction: Mathematics | 3 Credits | 
| EDSE 465 Classroom Management | 3 Credits | 
| One of the following three courses: |  | 
| *EDSE 495 Extended Application of Special Education Experience | 9 Credits | 
| *EDSE 496 Special Education Student Teaching Practicum | 9 Credits | 
| *EDSE 497 Extended Special Education Teaching Practicum | 12 Credits | 
| EDSE 497 Extended Special Education Student Teaching Practicum | 9 Credits | 
EDSE Electives: 155 level or Above – 9 Credits
| Courses | Credits | 
| Three of which include one of the following Courses: | |
| EDSE 345 early Development of Children with Exceptionalities | 3 Credits | 
| EDSE 350 Early Childhood Special Education | 3 Credits | 
| EDSE 351 Physical Development | 3 Credits | 
| EDSE 352 Language and Communication | 3 Credits | 
| GRAND TOTAL: | 44 Credits | 
