Menu
News Articles
- Gonzaga group seeks public input on extreme heat experiences — August 9, 2022 | The Spokesman-Review, By Garrett Cabeza
- Heat pumps: Coming to a home near you? Washington building code proposal prompts debate as Inflation Reduction Act could spur their use — August 7, 2022 | The Spokesman-Review, By Kip Hill
- Spokane heat deaths ‘completely avoidable’: Gonzaga group maps ‘urban heat islands’ to better understand city hot spots — July 18, 2022 | The Spokesman-Review, By Garrett Cabeza
- Spokane volunteers will map urban heat islands this summer in partnership with NOAA — April 27, 2022 | The Inlander, By Samantha Wohlfeil
- ‘Beat the Heat’: NOAA, Gonzaga to map out Spokane’s ‘urban heat islands’ — April 27, 2022 | The Spokesman-Review, By Greg Mason
- Phasing out Furnaces? Washington board to vote on major restrictions for new commercial buildings, including apartments — April 21, 2022 | The Spokesman-Review, By Albert James
- An electric vehicle future is on the horizon – here’s how it could affect Spokane — March 31, 2022 | The Spokesman-Review, By Jorja Siemons
- ‘Hey, boomer: Wake up’: Inslee talks climate change, clean energy during visits to Gonzaga, STA — February 18, 2022 | The Spokesman-Review, By Greg Mason
- Climate in the classroom: Gonzaga students primed to take lessons to Spokane elementary schools — December 3, 2021 | The Spokesman-Review, By Greg Mason
- Candidates for Spokane City Council, school board sound off on climate change during forum at Gonzaga University — October 8, 2021 | The Spokesman-Review, By Greg Mason
- Spokane broke all sorts of weather records this summer, but experts warn the heat ‘will be fairly typical’ as time goes on — August 31, 2021 | The Spokesman-Review, By Jordan Tolley-Turner
- Q&A about climate change with Gonzaga University’s Brian Henning — August 12, 2021 | Journal of Business, By Virginia Thomas
- Inland Northwest climatologists sound off on U.N. report: ‘We definitely need to worry about snowpack’ — August 10, 2021 | The Spokesman-Review, By Greg Mason
- ‘Maybe things are even worse than we thought’: Local experts worry about climate change — July 14, 2021 | KXLY.com, By Esther Bower
- Banning the ban: Spokane citizen’s initiative looks to protect natural gas indefinitely — July 4, 2021 | The Spokesman-Review, By Adam Shanks
- Guest Opinions: Brian G. Henning, Ph.D.: Gonzaga University’s Center for Climate, Society and the Environment serves the Inland Northwest — April 25, 2021 | The Spokesman-Review
- Gonzaga launches new academic center to address regional climate change issues: ‘The problem is so urgent and so big’ — April 23, 2021 | The Spokesman-Review, By Greg Mason
- Pope Francis, in Earth Day messages, warns 'we are at the edge' on climate change — April 22, 2021 | EarthBeat, by Brian Roewe
- New Priorities Foundation Supports Gonzaga's New Climate Center — April 21, 2021 | Gonzaga News Service
- Gonzaga University to launch New Climate Center — April 13, 2021 | Ignatian Solidarity Network Staff
- Gonzaga Launches Center for Climate, Society and the Environment — April 12, 2021 | Gonzaga News Service
Radio
- Volunteers map Spokane to prepare for future heat waves — July 22, 2022 | Spokane Public Radio, By Rebecca White
- As heat, climate danger worsens, Spokane joins national heat mapping project — April 27, 2022 | Spokane Public Radio, By Rebecca White
- Spokane students to compete to reduce climate impact — April 20, 2022 | Spokane Public Radio, By Rebecca White
- Governor Jay Inslee urges students to take action against climate change in visit to Spokane — February 18, 2022 | Spokane Public Radio, By Rebecca White
- Health leaders call for adaptation to climate change during forum — November 18, 2021 | Spokane Public Radio, By Rebecca White
- Spokane City Council candidates call for resiliency, equitable climate policy — October 8, 2021 | Spokane Public Radio, By Rebecca White
- Gonzaga To Debut New Climate Center On Earth Day — April 19. 2021 | Spokane Public Radio, By Doug Nadvornick
Television
- Gonzaga climate center receives $100,000 EPA grant — August 8, 2022 | KXLY, By Vincent Saglimbeni
- Spokane community supports vulnerable population in extreme heat — August 8, 2022 | KXLY, By Emily Blume
- Community survey launched to help Gonzaga University create heat map of Spokane — July 31, 2022 | KHQ
- Community survey launched to help Gonzaga University create heat map of Spokane — July 31, 2022 | Fox28
- Gonzaga Climate Center giving out basketball tickets for heat survey — July 30, 2022 | KXLY, By Will Wixey
- Beating the heat: Gonzaga climate center's map breaks down heat-related deaths — July 20, 2022 | KREM2 News, By Cody Proctor
- Researchers at Gonzaga University build a heat map of Spokane to 'Beat The Heat' — July 17, 2022 | KHQ, By Guy Tannenbaum
- ‘Spokane Beat the Heat’ campaign launched to help people understand heat waves — July 16, 2022 | KXLY, By Vanessa Perez
- Group of volunteers plans to map "Urban Heat Island" as heat intensifies in Spokane — July 13, 2022 | KREM2 News, By Cody Proctor
- We hit Spokane’s all time high temperature one year ago — June 29, 2022 | KXLY.com, By Matt Gray
- 'Spokane Beat the Heat' initiative looks to implement local strategy to mitigate threat of urban heat — April 26, 2022 | KHQ (Q6 Spokane), By Sean Owsley
- ‘Spokane Beat the Heat’ program to create safety protocols for future heatwaves — April 26, 2022 | KXLY.com, By Peter Choi
- Gov. Inslee visits Spokane after lifting indoor mask mandate — February 18, 2022 | KREM2, By Ian Smay
- A clean, green, and efficient future: Gov. Inslee stops in Spokane to talk about transit, climate change, affordable housing — February 18, 2022 | KXLY, By Emily Blume
- ‘It’s critical’: Public health, climate experts share vision to create resilient communities — November 16, 2021 | KXLY.com, By Esther Bower
- ‘You can start at any age’: Ways to have conversations about the climate with your kids — September 19, 2021 | KXLY.com, By Esther Bower
- ‘Maybe things are even worse than we thought’: Local experts worry about climate change — July 14, 2021 | KXLY.com, By Esther Bower
- Just how hot is the Western U.S. heat wave? — July 1, 2021 | China Global Television Network (CGTN) By Mark Niu
- WATCH: Gonzaga launches new center for climate, society, and environment — April 26, 2021 | KHQ.com (Q6 Spokane)
Press Releases
- Climate Center receives $100,000 EPA grant, August 9, 2022
- Center for Climate, Society and the Environment Drives Change, Mapping Spokane Heat, July 21, 2022
- NOAA grant kicks off Spokane Beat the Heat program, April 26, 2022
- NOAA and communities to map heat inequities in 14 U.S. cities and counties, April 26, 2022 | NOAA
- Gov. Inslee, Gonzaga students talk climate change, February 18, 2022
- Gonzaga's Climate Center named semifinalist for national award, January 12, 2022
- Laudato Si’ Action Platform begins enrollment, November 15, 2021
- Gonzaga University First in U.S. to join ‘Laudato Si’ Action Plan, October 4, 2021
- Grant Will Support Climate Literacy in Elementary, Middle Schools, August 10, 2021
- New Priorities Foundation Supports Gonzaga's New Climate Center, April 21, 2021
- Gonzaga Launches Center for Climate, Society and the Environment, April 12, 2021