Community & Resident Resources
Returning Home & Property Safety
| Title | Information | Contact/Link |
|---|---|---|
| City of Spokane — Returning Home After a Wildfire | N95/PPE before re-entry, ventilating homes, checking for smoldering embers, food safety, tap water caution | https://my.spokanecity.org/wildfireinfo/returning-home/ |
| City of Spokane — Wildfire Information Hub | Landing page routing to FAQs, cleanup, rebuilding resources | https://my.spokanecity.org/wildfireinfo/ |
| SRHD — Health Guidance for Homes Without Obvious Fire Damage | Warns that even undamaged-looking homes may have smoke/ash/chemical contamination | https://srhd.org/news/spokane-complex-fires-health-guidance-for-residents-returning-to-homes-without-obvious-fire-damage |
| SRHD — Health Guidance for Fire-Damaged or Destroyed Homes | Guidance specific to damaged/destroyed properties | https://srhd.org/news/health-guidance-for-residents-returning-to-fire-damaged-or-destroyed-homes |
| WA Dept. of Health — Post-Fire Cleanup Guidance | State guidance on safe cleanup after a fire | https://doh.wa.gov/community-and-environment/air-quality/smoke-fires/partner-toolkit/post-fire-cleanup-guidance |
Air Quality & Health
| Title | Information | Contact/Link | ||
|---|---|---|---|---|
| SRHD — Air Quality & Wildfire FAQ | PM2.5/smoke health effects, vulnerable populations, indoor protection, materials in 10 languages | https://srhd.org/health-topics/environmental-health/wildfire-smoke/air-quality-wildfire-faq | ||
| SRHD — Wildfires, Smoke and Air Quality (hub) | Topic hub for all SRHD smoke/AQ content | https://srhd.org/health-topics/environmental-health/wildfire-smoke | ||
| Spokane Regional Clean Air Agency — Wildfire Smoke & AQ | Health-effects explainer, historical PM2.5 tracking, alerts | https://spokanecleanair.org/wildfire-smoke-air-quality/ | ||
| Spokane Regional Clean Air Agency — Current Air Quality | Real-time monitoring | https://spokanecleanair.org/air-quality/current-air-quality/ 509-477-4727 | ||
| Smoke Ready Spokane | Regional smoke-preparedness campaign (Gonzaga Climate Institute partnership) | http://www.smokereadyspokane.org |
Water, Debris & Household Hazards
| Title | Information | Contact/Link |
|---|---|---|
| Spokane County — Fire Debris Disposal | Call before cleanup; flags asbestos/lead risk; permit and disposal-site info | https://www.spokanecounty.gov/5447/Fire-Debris-Disposal 509-477-4727 |
| SRHD — Emergency Order on Household Hazardous Materials | The order authorizing EPA/FEMA entry for hazardous material removal | https://srhd.org/news/health-officer-issues-emergency-order-to-accelerate-removal-of-household-hazardous-materials-in-spokane-county |
| EPA Region 10 — Household Hazardous Materials Fact Sheet (PDF) | No-cost removal of paint, solvents, batteries, pesticides; what EPA does NOT remove | https://www.epa.gov/system/files/documents/2026-08/epa-spokane-county-hhm-fact-sheet-final.pdf |
| EPA — 2026 Eastern Washington Wildfires Recovery | EPA's process for hazardous-material survey/removal on affected properties | https://www.epa.gov/wa/2026-eastern-washington-wildfires-recovery |
| WA Dept. of Health — Wildfires and Safe Drinking Water | Well-testing guidance, water system framework | https://doh.wa.gov/community-and-environment/drinking-water/wildfires-and-safe-drinking-water |
Masks & Everyday Safety
| Title | Information | Contact/Link |
|---|---|---|
| SRHD — How to Use an N95 | Official mask selection/fit guidance | https://srhd.org/health-topics/environmental-health/wildfire-smoke/n95-respirator |
| CHAS Health — Spokane Complex Wildfire Resources | Free N95s at SRHD lobby/select WIC clinics; pharmacy help for lost prescriptions | https://chas.org/for-patients/spokane-complex-wildfire-resources/ 509-444-8200 |
Financial, Housing, & Practical Assistance
| Title | Information | Contact/Link |
|---|---|---|
| Spokane Housing Authority — Wildfire Resources and Information | City/county aggregator hub referenced across SRHD and other official sites | https://www.spokanecommunityresources.org/ |
| The Fig Tree — Short-Term Fire Response Directory (PDF) | Step-by-step post-fire checklist plus a comprehensive Inland Northwest resource directory (faith-based nonprofit publisher) | https://thefigtree.org/2026Short-TermFireResponse.pdf 509-535-4112 |
| 2-1-1 Washington — Wildfire Resources | Airbnb.org free emergency housing partnership for displaced residents (6 counties + 3 tribal communities); call for personalized navigation | https://wa211.org/emergency-management/wildfire-resources/ dial 211 or 1-877-211-9274 |
| WA Emergency Management Division — Individual Assistance Cash Application | State cash assistance application portal for fire-impacted residents | https://app.brightharbor.com/signup/wa-fires-individual-assistance-2026 |
| Spokane County Fire Evacuation Map & Address Lookup | Look up evacuation zone by address | https://srec911.maps.arcgis.com/apps/instant/lookup/index.html?appid=337af083184c474d9d9181bb44f957b0 |
| Innovia Foundation — Wildfire Emergency Response Fund | Regional community foundation's wildfire fund | https://innovia.org/wildfire-response/ |
| American Red Cross — Northwest Region | Regional Red Cross contact/services page | https://www.redcross.org/local/washington.html 1-800-RED-CROSS |
| FEMA Disaster Assistance | Federal individual assistance application | https://www.disasterassistance.gov 1-800-621-3362 |
| Emergency Loans — Numerica Credit Union | Wildfire support loan program | https://www.numericacu.com/wildfire-support 800-433-1837 |
| Emergency Loans — STCU | Wildfire relief loan program | https://stcu.org/wildfire-relief 509-326-1954 |
| City of Spokane — H.O.M.E. Starts Here Fund | City-run donation fund for impacted residents (donor-facing) | https://my.spokanecity.org/donate/ |
| SNAP Wildfire Recovery Resources | Resource hub connecting families to energy assistance, air purifiers, and other programs to meet recovery needs. | https://www.snapwa.org/wildfire-recovery-resources/ |
Federal & Regional Incident Information
| Title | Information | Contact/Link |
|---|---|---|
| InciWeb — Spokane Area Fires | Federal incident tracking (status/perimeter, not health guidance) | https://inciweb.wildfire.gov/incident-information/wanes-spokane-area-fires |
| WA Dept. of Veterans Affairs — Spokane Wildfire Resources | Veteran-specific resource roundup | https://dva.wa.gov/spokane-wildfire-august-2026-resources |
Last updated: 8/24/26
