Below are the mandatory costs and estimated personal expenses you may have while studying ESL at Gonzaga:
2026-2027 Tuition, Fees, and Other Costs
|
| One Year (6 sessions) off campus | ||||
Board (Food Allowance) | $1,945 | $11,670 | $7,992 | |||
| Books & Supplies | $187 | $1,124* | $1,124* | |||
| Health Insurance | $382 | $1,705 | $1,705 | |||
| Personal Expenses | $406 | $2,436* | $2,436* | |||
| Required Fees | $304 | $1,830 | $1,830 | |||
| Room (Housing Allowance) | $1,945 | $11,925 | $17,666 | |||
| Transportation | $321 | $1,923* | $1,923* | |||
| Tuition | $3,548 | $21,288 | $21,288 | |||
| Scholarship | -$500 | -$3,000 | -$3,000 | |||
| Total | $8,581 | $50,901 | $52,964 |
*Intensive English Program students receive an automatic $500 scholarship per session
*Cost of attendance is estimated for one academic year, but tuition payment is made once per session
*Room, board, supplies, transportation are undergraduate costs divided by 4 sessions then multiplied by 6 sessions
