Below are the mandatory costs and estimated personal expenses you may have while studying ESL at Gonzaga:
2026-2027 Tuition, Fees, and Other Costs
|
| One Year (6 sessions) off campus | ||||
Board (Food Allowance) | $1,945 | $11,670 | $7,992 | |||
| Books & Supplies | $187 | $1,124* | $1,124* | |||
| Health Insurance | $400* | $1,928 | $1,928 | |||
| Personal Expenses | $406 | $2,436* | $2,436* | |||
| Required Fees | $304 | $1,830 | $1,830 | |||
| Room (Housing Allowance) | $1,945 | $11,925 | $17,666 | |||
| Transportation | $321 | $1,923* | $1,923* | |||
| Tuition | $4,014 | $24,084 | $24,084 | |||
| Scholarship | -$500 | -$3,000 | -$3,000 | |||
| Total | $9,022 | $59,920 | $55,983 |
*Intensive English Program students receive an automatic $500 scholarship per session
*Cost of attendance is estimated for one academic year, but tuition payment is made once per session
*Room, board, supplies, transportation are undergraduate costs divided by 4 sessions then multiplied by 6 sessions
*Insurance cost varies per term , contact admissions for specifics
