Summer 2022 Tuition Rates
|
|
Program Title | Cost per Credit |
Dual High School Enrollment | $305 |
Undergraduate | $785 |
Post Baccalaureate | $1,085 |
Graduate (Business- Accounting Programs-MACC/MTAX) | $1,025 |
Graduate (Business- MBA Programs) | $1,095 |
Graduate (Communication & Organizational Leadership) | $1,020 |
Graduate (Education- Clinical Mental Health Counseling, Marriage & Family Counseling) | $1,075 |
Graduate (Education- Master in Teaching) | $875 |
Graduate (Education- School Counseling) | $1,050 |
Graduate (Education- Special Education) | $1,010 |
Graduate (Education- Specialist in School Psychology) | $960 |
Graduate (Education- Sport & Athletic Administration) | $1,090 |
Graduate (Education- Teaching English as a Second Language) | $1,015 |
Graduate (Education- Teaching English as a Second Language- Summer Institute) | $730 |
Graduate (Engineering) | $1,095 |
Graduate (Nursing- RN to MSN) | $965 |
Graduate (Nursing- MSN Program) | $1,100 |
Graduate (Philosophy) | $900 |
Graduate (Theology & Leadership) | $735 |
Doctor of Educational Leadership | $930 |
Doctor of Nurse Anesthesia Practice | $1,100 |
Doctor of Nursing Practice | $1,100 |
Doctor of Philosophy in Leadership Studies | $1,110 |
Law | $1,669 |
Summer 2022 Fees |
|
Fee Name | Cost |
Summer Administrative Fee | $50* |
Technology Fee | $64* |
Student Fitness Center Membership, optional | $30 |
Dual Enrollment Administrative Fee | $15 |
*Note: Law and Dual Enrollment students do not pay this fee. |
Summer 2022 Housing (per week) |
|
Apartment Name | Cost |
Corkery/Kennedy Apartments | $210 |
Updated 04/05/2022