2009-10 Housing At A Glance
| 2009-10 Living Community Features | |||||
| Building | Style [1] | Building Gender | Approx. Capacity | Special Theme or Interest | % 1st Sem. Residents Fall 2008-09 |
| 301 Boone | Apartment | Coed by Apt | 21 | 25% | |
| Alliance | Traditional | Female | 43 | 98% | |
| Burch [2] | Apartment | Coed by Apt | 110 | 3% | |
| C/M | Traditional | Coed by Floor | 372 | 1 Wing Sub Free | 98% |
| Campion | Traditional | Male | 35 | 97% | |
| Chardin | Suite | Coed by Suite | 52 | 71% | |
| Cincinnati Villa | Traditional | Coed by Wing | ~325 | Comm. Serv.& Leadership | TBD |
| Corkery [2] | Apartment | Coed by Apt | 152 | 10% | |
| Crimont | Traditional | Coed by Floor | 97 | 94% | |
| Cushing | Suite | Coed by Suite | 52 | 36% | |
| Desmet | Traditional | Male | 160 | 64% | |
| Dillon | Suite | Coed by Floor | 90 | Sub Free | 19% |
| Dooley | Suite | Coed by Suite | 106 | 51% | |
| Dussault | Apartment | Coed by Apt | 201 | A Few Apts for Intl. Comm. | 11% |
| Goller | Suite | Coed by Floor | 91 | Engineering | 23% |
| Kennedy [2] | Apartment | Coed by Apt | 418 | 6% | |
| Lincoln | Traditional | Female | 43 | 98% | |
| Madonna | Traditional | Coed by Floor | 148 | 58% | |
| Marian | Traditional | Coed by Floor | 95 | Outdoor and Leadership | 48% |
| Roncalli | Traditional | Male | 42 | 95% | |
| Sharp Apt | Apartment | Coed by Apt | 33 | 9% | |
| Sharp House | Apartment | Female | 14 | 0% | |
| Twohy | Suite | Coed by Floor | 90 | 46% | |
| Welch | Traditional | Female | 151 | 50% | |
[1] Traditional style halls have a centralized bathroom on each floor. In suite style halls, two or three bedrooms share a common bathroom within a suite.
[2] Reserved for students who have met the residency requirement. The remaining buildings are reserved for students still subject to the residency requirement.
Individuals needing information about disability accessible housing facilities can contact the Office of Housing & Residence Life at (509) 323-4103 or via email at housing@gonzaga.edu.