Summer 2011
Summer 2011 - Off Campus Course Listing
Remember fo select "Summer 2011' as the term in Zagweb - if you select the wrong summer session, Zagweb will not recognize your CRNs
| Calgary Counselling | |||
| 40126 EDCE 689 EC1 | Professional Seminar | 3.00 | Hastings |
| 40127 EDCE 689 EC2 | Professional Seminar | 3.00 | Bennett |
| 40207 EDCE 689 EC3 | Professional Seminar | 3.00 | Hastings |
| 40131 EDCE 699 EC1 | Comprehensive Oral Exam | 0.00 | Hastings |
| 40132 EDCE 699 EC2 | Comprehensive Oral Exam | 0.00 | Bennett |
| 40208 EDCE 699 EC3 | Comprehensive Oral Exam | 0.00 | Hastings |
| Calgary 16 MALA | |||
| 40263 EDLA 689 EC6 | Professional Seminar | 3.00 | Staff |
| 40264 EDLA 699 EC6 | Comprehensive Oral Exam | 0.00 | Staff |
| Calgary 17 MALA | |||
| 40265 EDLA 689 EC7 | Research & Data Analysis | 3.00 | |
| 40266 EDLA 540 EC7 | Ethical Dimensions in Ed | 3.00 | |
| Calgary 18 MALA | |||
| 40267 EDLA 698 EC8 | Research & Data Analysis | 3.00 | |
| 40268 EDLA 625 EC8 | Classroom Intervention Skills | 3.00 | |
| Colville MALA | |||
| 40269 EDLA 689 ECO | Professional Seminar | 3.00 | |
| 40270 EDLA 699 ECO | Comprehensive Oral Exam | 0.00 | |
| Foothills 2 MALA | |||
| 40271 EDLA 689 EFH | Professional Seminar | 3.00 | |
| 40272 EDLA 699 EFH | Comprehensive Oral Exam | 0.00 | |
| Ft. St John MALA | |||
| 40273 EDLA 689 ESJ | Professional Seminar | 3.00 | |
| 40274 EDLA 699 ESJ | Comprehensive Oral Exam | 0.00 | |
| Hobbema 3 | |||
| 40275 EDLA 698 EHB | Research & Data Anaylsis | 3.00 | |
| 40276 EDLA 653 EHB | Curriculum Development | 3.00 | |
| Kamloops Counselling | |||
| 40123 EDCE 616 EKC | Psychpthlgy and Psychphrmclgy | 3.00 | Neufeld |
| 40185 EDCE 684 EKC | Counselling Pre-Practicum | 2.00 | |
| 40209 EDCE 684 EK1 | Counselling Pre-Practicum | 2.00 | |
| 40184 EDCE 694 EKC | CareerDvlp&AssmntinCounselingi | 4.00 | Bennett |
| 40129 EDCE 698 EK1 | Research and Statistics | 4.00 | Koffman |
| 40130 EDCE 698 EK2 | Research and Statistics | 4.00 | Young |
| Kamloops 4 | |||
| 40277 EDLA 689 EKI | Professional Seminar | 3.00 | |
| 40278 EDLA 699 EKI | Comprehensive Oral Exam | 0.00 | |
| Kelowna/Vernon/Penticton MALA 6 | |||
| 40279 EDLA 633 EVP | Organizations & Educ Leadership | 3.00 | |
| 40280 EDLA 626 EVP | Culture, Diversity & Human Rights | 3.00 | |
| Kelowna/Vernon/Penticton 7 MALA | |||
| 40281 EDLA 564 EVP | Art and Science of Teaching | 3.00 | |
| 40282 EDLA 633 EVP | Organizations & Educ Leadership | 3.00 | |
| Lethbridge 4 MALA | |||
| 40283 EDLA 633 ELE | Organizations & Educ Leadership | 3.00 | |
| 40284 EDLA 653 ELE | Curriculum Development | 3.00 | |
| Nanaimo 5 MALA | |||
| 40285 EDLA 689 ENA | Professional Seminar | 3.00 | |
| 40286 EDLA 699 ENA | Comprehensive Oral Exams | 0.00 | |
| Nelson MALA | |||
| 40287 EDLA 689 ENL | Professional Seminar | 3.00 | |
| 40288 EDLA 699 ENL | Comprehensive Oral Exam | 0.00 | |
| Penticton 3 | |||
| 40289 EDLA 635 EPE | Principalship | 3.00 | |
| 40290 EDLA 698 EPE | Research & Data Analysis | 3.00 | |
| Spokane MIT | |||
| 40008 EDSE 501 ESM | Psych of Child w/Exception | 3.00 | Weber |
| 40002 EDTE 511 ESM | Instructional Foundations | 3.00 | Cox |
| 40223 EDTE 512 ESM | Elem Diff Instr & Assmnt | 3.00 | Booth |
| 40004 EDTE 520 ESM | Teaching in the Middle School | 3.00 | Traynor |
| 40005 EDTE 631 ESM | Ed Research Introduction | 1.00 | Walsh |
| 40006 EDTE 633 ESM | Ed Research & Data Eval | 2.00 | Walsh |
| 40007 EDTE 689 ESM | Professional Seminar | 1.00 | Traynor |
| Vancouver Archdiocese | |||
| 40291 EDLA 651 EVV | Supervision of Instruction | 3.00 | |
| 40292 EDLA 626 EVV | Culture, Dversity & Human Rights | 3.00 | |
| Vancouver Archdiocese 2 | |||
| 40293 EDLA 651 EVV | Supervision of Instruction | 3.00 | |
| 40294 EDLA 698 EV2 | Research & Data Analysis | 3.00 | |
| Victoria 12 | |||
| 40295 EDLA 635 EVI | Principalship | 3.00 | |
| 40296 EDLA 698 EVI | Research & Data Analysis | 3.00 |
Click here to go to Zagweb http://zagweb.gonzaga.edu/