Fall 2011
Fall 2011 - Off Campus Course Listing
| Cranbrook Counselling | |||
| 12408 EDCE 558 EBK | CA Counselling Issues & Ethics | 3.00 | Neufeld |
| 12409 EDCE 640 EBK | Counselling Theories | 3.00 | Koffman |
| Calgary 17 MALA | |||
| 12371 EDLA 548 EC7 | Ed Ldrshp & School Improvement | 3.00 | Lenarduzzi |
| 12372 EDLA 565 EC7 | Assessment & Learning | 3.00 | Mahoney |
| Calgary 18 MALA | |||
| 12373 EDLA 548 EC8 | Ed Ldrshp & School Improvement | 3.00 | Hayden-Jones |
| 12374 EDLA 626 EC8 | Culture, Div & Human Right | 3.00 | Dos Ramos |
| Calgary 19 MALA | |||
| 12375 EDLA 525 EC9 | Ed Ldrshp & School Improvement | 3.00 | Lenarduzzi |
| 12376 EDLA 690 EC9 | Professional Lit Review | 1.00 | Lenarduzzi |
| 12377 EDLA 564 EC9 | Art & Science of Teaching | 3.00 | Cotes |
| Calgary 20 MALA | |||
| 12378 EDLA 525 ECY | Ed Leadership & Inquiry | 3.00 | Mahoney |
| 12379 EDLA 690 ECY | Professional Lit Review | 1.00 | Mahoney |
| 12515 EDLA 564 ECY | Art and Science of Teaching | 3.00 | Martens |
| Dawson Creek MALA | |||
| 12381 EDLA 525 EDC | Ed Ldrrshp & School Improvement | 3.00 | Cotes |
| 12382 EDLA 690 EDC | Professional Lit Review | 1.00 | Cotes |
| 12383 EDLA 626 EDC | Culture, Div & Human Right | 3.00 | Dore |
| Hobbema 3 MALA | |||
| 12384 EDLA 641 EHB | Ed Leadership & Community | 3.00 | Krauss |
| 12385 EDLA 623 EHB | Risk and Protective Factors | 3.00 | Shepard |
| Kamloops Counselling | |||
| 12405 EDCE 590 EKC | Marriage & Family Counselling | 3.00 | Young |
| 12406 EDCE 685 EK1 | Counselling Pre-Practicum | 4.00 | Bennett |
| 12407 EDCE 685 EK2 | Counselling Pre-Practicum | 4.00 | Hastings |
| Kelowna/Vernon/Penticton MALA 6 | |||
| 12386 EDLA 689 EVP | Professional Seminar | 3.00 | Shepard |
| 12387 EDLA 699 EVP | Comp Oral Exam | 0.00 | Shepard |
| Kelowna/Vernon/Penticton 7 MALA | |||
| 12388 EDLA 698 EVP | Research and Data Analysis | 3.00 | Carswell |
| 12389 EDLA 623 EVP | Risk & Protective Factors | 3.00 | Shepard |
| Lethbridge 4 MALA | |||
| 12390 EDLA 689 ELE | Professional Seminar | 3.00 | Fein |
| 12391 EDLA 699 ELE | Comp Oral Exam | 0.00 | Fein |
| Nanaimo 6 MALA | |||
| 12392 EDLA 653 ENA | Curriculum Development | 3.00 | Bialozor |
| 12393 EDLA 633 ENA | Organizations & Ed Leadership | 3.00 | Schafer |
| Penticton 3 MALA | |||
| 12394 EDLA 641 EPE | Ed Ldrshp & Community | 3.00 | Finch |
| 12395 EDLA 626 EPE | Culture, Div & Human Right | 3.00 | Perrault |
| Quesnel 3 | |||
| 12396 EDLA 525 EQU | Ed Leadership & Inquiry | 3.00 | Radmer |
| 12397 EDLA 690 EQU | Professional Lit Review | 1.00 | Radmer |
| 12398 EDLA 653 EQU | Curriculum Development | 3.00 | Straub |
| Spokane MIT | |||
| 11545 EDTE 505 ES2 | Field Experience I | 1.00 | Kamp |
| 11546 EDTE 505 ESM | Field Experience I | 1.00 | Kamp |
| 11547 EDTE 506 ESM | Field Experience II | 1.00 | Kamp |
| 11548 EDTE 507 ESM | Field Experience III | 1.00 | Kamp |
| 11549 EDTE 509 ESM | Math and Science Methods | 3.00 | Fischer |
| 11550 EDTE 512S ESM | Sec Diff Instr & Assmnt | 3.00 | Nelson |
| 11551 EDTE 540 ESM | Fndn of Reading and Language | 3.00 | Booth |
| 11552 EDTE 554E ESM | Secondary Methods-English | 3.00 | Powell |
| 11553 EDTE 554F ESM | Secondary Methods-Social Study | 3.00 | Nelson |
| 11554 EDTE 554M ESM | Secondary Methods-Math | 3.00 | Nitta |
| 11555 EDTE 554S ESM | Secondary Methods-Science | 3.00 | Schrader |
| 12159 EDTE 554T ESM | Secondary Methods-World Lang | 3.00 | Gillespie |
| 12337 EDTE 632 ESE | Ed Research and Assessment | 2.00 | Girtz |
| 11558 EDTE 632 ESS | Ed Research and Assessment | 2.00 | Girtz |
| 12333 EDTE 696B ESM | Student Teaching I - Secondary | 6.00 | Kamp |
| 11121 EDPE 517 ESM | Abuse Prevention | 1.00 | Schebor |
| 11122 EDPE 518 ESM | Meth in Health/Fitness | 3.00 | Read |
| Sunnyside | |||
| 12481 EDLA 525 ESU | Ed Leadership & Inquiry | 3.00 | Salina |
| 12485 EDLA 690 ESU | Professional Lit Review | 1.00 | Salina |
| 12483 EDLA 653 ESU | Curriculum Development | 3.00 | Straub |
| Vancouver Archdiocese | |||
| 12399 EDLA 689 EVV | Professional Seminar | 3.00 | Salina |
| 12400 EDLA 699 EVV | Comp Oral Exam | 0.00 | Salina |
| Vancouver Archdiocese 2 | |||
| 12401 EDLA 548 EVV | Ed Ldrshp & School Improvement | 3.00 | Lenarduzzi |
| 12402 EDLA 565 EVV | Assessment & Learning | 3.00 | Radmer |
| Victoria 12 | |||
| 12403 EDLA 641 EVI | Ed Leadership & Community | 3.00 | Browne |
| 12480 EDLA 564 EVI | Art and Science of Teaching | 3.00 | Bean |
Click here to go to Zagweb http://zagweb.gonzaga.edu/