Spring 2012
Spring 2012 - Off Campus Course Listing
| Cranbrook Counselling | |||
| 22388 EDCE 658 EBK | Group Process & Facilitation |
3.00 | Koffman |
| 22389 EDCE 584 EBK | Counselling Across Lifespan |
3.00 | Curry |
| Calgary 17 MALA | |||
| 22416 EDLA 633 EC7 | Organizations & Ed Leadership |
3.00 | Fein |
| 22417 EDLA 641 EC7 | Ed Leadership & Community |
3.00 | Browne |
| Calgary 18 MALA | |||
| 22418 EDLA 548 EC8 | Art & Science of Teaching |
3.00 | Cotes |
| 22419 EDLA 653 EC8 | Curriculum Development |
3.00 | Southworth |
| Calgary 19 MALA | |||
| 22420 EDLA 633 EC9 | Organizations & Ed Leadership |
3.00 | Schafer |
| 22421 EDLA 653 EC9 | Curriculum Development |
3.00 | Bialozor |
| Calgary 20 MALA | |||
| 22422 EDLA 548 ECY | Ed Ldrshp & School Improvement |
3.00 | Lenarduzzi |
| 22423 EDLA 565 ECY | Assessment & Learning |
3.00 | Radmer |
| Dawson Creek MALA | |||
| 22424 EDLA 564 EDC | Art & Science of Teaching |
3.00 | Straub |
| 22425 EDLA 633 EDC | Organizations & Ed Leadership | 3.00 | Clauson |
| Hobbema 3 MALA | |||
| 22427 EDLA 633 EHB | Organizations & Ed Leadership | 3.00 | Fein |
| 22426 EDLA 565 EHB | Assessment & Learning |
3.00 | Gibbon |
| Kamloops Counselling | |||
| 22392 EDCE 551 EKC | Diversity | 2.00 | Koffman |
| 22391 EDCE 686 EK2 | Counselling Practicum | 5.00 | Bennett |
| 22390 EDCE 686 EK1 | Counselling Practicum | 5.00 | Hastings |
| Kelowna/Vernon/Penticton 7 MALA | |||
| 22428 EDLA 548 EVP | Ed Ldrshp & School Improvement |
3.00 | Lenarduzzi |
| 22429 EDLA 653 EVP | Curriculum Development |
3.00 | Vonde |
| Nanaimo 6 MALA | |||
| 22430 EDLA 565 ENA | Assessment & Learning |
3.00 | Bean |
| 22431 EDLA 564 ENA | Art & Science of Teaching |
3.00 | Bryce |
| Penticton 3 MALA | |||
| 22432 EDLA 565 EPE | Assessment & Learning |
3.00 | Martens |
| 22433 EDLA 548 EPE | Ed Ldrshp & School Improvement |
3.00 | Lenarduzzi |
| Quesnel 3 | |||
| 22434 EDLA 626 EQU | Culture, Div & Human Right |
3.00 | Perrault |
| 22435 EDLA 633 EQU | Organizations & Ed Leadership |
3.00 | Haydn Jones |
| Spokane MIT | |||
| 21854 EDTE 506 ESM | Field Experience II | 1.00 | Kamp |
| 21855 EDTE 518 ESM | Discipline Specific Literacy |
3.00 | Case |
| 21856 EDTE 537 ESM | Ingetrated Instruction |
3.00 | Booth |
| 21857 EDTE 550 ESM | Social Studies Methods |
3.00 | Nelson |
| 21858 EDTE 555E ESM | Clssrm Env:El Mgt, Proc & Rtn |
3.00 | Staff |
| 21859 EDTE 555S ESM | Clssrm Env:Sec Mgmt, Proc &Rtn |
3.00 | Keller |
| 21860 EDTE 696A ESM | Student Teaching I - Elementrary |
6.00 | Kamp |
| 21861 EDTE 696B ESM | Student Teaching I - Secondary |
6.00 | Kamp |
| Sunnyside | |||
| 22436 EDLA 633 ESU | Organizations & Ed Leadership |
3.00 | Karschney |
| 22437 EDLA 626 ESU | Culture, Div & Human Rights |
3.00 | Shepard |
| Vancouver Archdiocese 2 | |||
| 22438 EDLA 626 EVV | Culture, Dov & Human Rights |
3.00 | Shepard |
| 22439 EDLA 641 EVV | Ed Leadership & Community |
3.00 | Salina |
| Victoria 12 | |||
| 22440 EDLA 633 EVI | Organizations & Ed Leadership |
3.00 | Finch |
| 22441 EDLA 565 EVI | Assessment & Learning |
3.00 | Mahoney |
Click here to go to Zagweb http://zagweb.gonzaga.edu/