2009-10 Housing Rate Summary
| 2009-10 Housing Rate Matrix |
| (Dollars Per Person Per Semester) |
| | | | | | |
| Building | Style | Double (DBLR) | Single (SING) | Premium Single (PSNG) | Triple (TRPL) |
| 301 Boone | Apartment | 1,957 [2] 2,057 [1] | - | - | - |
| Alliance | Traditional | 2,036 | - | 2,582 | - |
| Burch | Apartment | 2,257 | - | 2,666 | - |
| C/M | Traditional | 2,036 | 2,425 | 2,582 | 1,942 |
| Campion | Traditional | 2,036 | - | 2,582 | - |
| Chardin | Suite | 2,036 | 2,425 | 2,582 | - |
| Cincinnati Villa | Traditional | 2,183
| - | 2,630
| -
|
| Corkery | Apartment | - | 2,666 | - | - |
| Crimont | Traditional | 2,036 | 2,425 | 2,582 | 1,942 |
| Cushing | Suite | 2,036 | 2,425 | 2,582 | - |
| Desmet | Traditional | 2,036 | 2,425 | 2,582 | - |
| Dillon | Suite | 2,183 | - | 2,630 | - |
| Dooley | Suite | 2,036 | 2,425 | 2,582 | - |
| Dussault | Apartment | 2,257 | - | 2,666 | - |
| Goller | Suite | 2,183 | - | 2,630 | - |
| Kennedy | Apartment | - | 2,855 [3] 3,207 [1] | | - |
| Lincoln | Traditional | 2,036 | | 2,582 | - |
| Madonna | Traditional | 2,036 | - | 2,582 | - |
| Marian | Traditional | 2,036 | 2,425 | 2,582 | - |
| Roncalli | Traditional | 2,036 | - | 2,582 | - |
| Sharp Apt | Apartment | - | 1,968 | - | - |
| Sharp House | Apartment | - | 1,968 | - | - |
| Twohy | Suite | 2,183 | - | 2,630 | - |
| Welch | Traditional | 2,036 | - | 2,582 | - |
| | | | | | |
| [1] One Bedroom Apt |
| [2] Two Bedroom Apt |
| [3] Two, Three, & Four Bedroom Apts |