Fall 2013 - Off Campus Course Listing
| Kelowna 3 Counselling | |||
| 13484 EDCE 558 EKL | CA Counselling Issues & Ethics | 3.00 | Neufeld |
| 13485 EDCE 640 EKL | Canadian Counselling Theories | 3.00 | Lontz |
| Calgary 13 Counselling |
|||
| 13486 EDCE 590 ECC | Marriage & Family Counselling | 3.00 | Ghoston |
| 13487 EDCE 685 EC1 | Counselling Pre-Practicum (B) | 4.00 | Hastings |
| 13488 EDCE 685 EC2 | Counselling Pre-Practicum (B) | 4.00 | Bennett |
| Calgary 21 MESA | |||
| 13456 EDLA 641 EC1 | Ed Ldrshp & Community | 3.00 | Field |
| 13457 EDLA 626 EC1 | Culture, Div & Human Rights | 3.00 | Reyes |
| Calgary 22 MESA | |||
| 13458 EDLA 626 EC2 | Culture, Div & Human Rights | 3.00 | Perrault |
| 13459 EDLA 564 ECY | Art & Science of Teaching | 3.00 | Cherkowsky |
| Castlegar MELA | |||
| 13460 EDLA 565 ECR | Assessment & Learning | 3.00 | Shrader |
| 13461 EDLA 633 ECR | Organizations & Ed Leadership | 3.00 | Freehan |
| Cranbrook 4 MELA | |||
| 13462 EDLA 625 ECK | Classroom Intervention Skills | 3.00 | Shepard |
| 13463 EDLA 564 ECK | Art & Science of Teaching | 3.00 | Southworth |
| Foothills 3 MESA | |||
| 13464 EDLA 626 EFH | Culture, Div & Human Rights | 3.00 | Perrault |
| 13465 EDLA 564 EFH | Art & Science of Teaching | 3.00 | Cherkowsky |
| Fort St. John MELA | |||
| 13466 EDLA 525 ESJ | Ed Leadership & Inquiry | 3.00 | Fein |
| 13467 EDLA 690 ESJ | Professional Literature Review | 1.00 | Fein |
| 13468 EDLA 548 ESJ | Ed Ldrshp & School Improvement | 3.00 | Bell |
| Kamloops 4 MELA | |||
| 13469 EDLA 525 EKI | Ed Leadership & Inquiry | 3.00 | Mahoney |
| 13470 EDLA 690 EKI | Professional Literature Review | 1.00 | Mahoney |
| 13471 EDLA 626 EKI | Culture, Div & Human Rights | 3.00 | Aziz |
| Kelowna/Vernon/Penticton 8 MELA | |||
| 13472 EDLA 525 EVP | Ed Leadership & Inquiry | 3.00 | Shepard |
| 13473 EDLA 690 EVP | Professional Literature Review | 1.00 | Shepard |
| 13474 EDLA 564 EVP | Art & Science of Teaching | 3.00 | Cotes |
| Medicine Hat/Lethbridge MESA | |||
| 13475 EDLA 564 EMH | Art & Science of Teaching | 3.00 | Bartley |
| 13476 EDLA 548 EMH | Ed Ldrshp School Improvement | 3.00 | Smeaton |
| Nanaimo/Victoria MELA | |||
| 13526 EDLA 525 ENA | Ed Leadership & Inquiry | 3.00 | Lenarduzzi |
| 13478 EDLA 690 ENA | Professional Literature Review | 1.00 | Radmer |
| 13547 EDLA 633 ENA | Organizations & Ed Leadership | 3.00 | Schafer |
| Prince George 4 MELA | |||
| 13480 EDLA 653 EPG | Curriculum Development | 3.00 | Cotes |
| 13481 EDLA 633 EPG | Organizations & Ed Leadership | 3.00 | Fein |
| Spokane MIT | |||
| 13028 EDTE 505 ES2 | Field Experience I | 1.00 | Dieter |
| 13041 EDTE 505 ESM | Field Experience I | 1.00 | Dieter |
| 13042 EDTE 506 ESM | Field Experience II | 1.00 | Dieter |
| 13043 EDTE 507 ESM | Field Experience III | 1.00 | Dieter |
| 13044 EDTE 509 ESM | Math and Science Methods | 3.00 | Nitta |
| 13045 EDTE 540 ESM | Fndn of Reading and Language | 3.00 | Nieding |
| 13046 EDTE 554E ESM | Secondary Methods-English | 3.00 | Powell |
| 13047 EDTE 554F ESM | Secondary Methods-Social Study | 3.00 | Estey |
| 13534 EDTE 554L ESM | Field Exp: Add-On Endorsement | 1.00 | Dieter |
| 13048 EDTE 554M ESM | Secondary Methods-Math | 3.00 | Staff |
| 13049 EDTE 554S ESM | Secondary Methods-Science | 3.00 | Schrader |
| 13050 EDTE 554T ESM | Secondary Methods-World Lang | 3.00 | Gillespie |
| 13527 EDTE 555E ESM | Clssrm Env:Elem Mgmt, Proc &Rtn | 3.00 | Staff |
| 13371 EDTE 555S ESM | Clssrm Env:Sec Mgmt, Proc &Rtn | 3.00 | Staff |
| 13193 EDTE 632 ESM | Ed Research and Assessment | 2.00 | Girtz |
| 13114 EDPE 517 ESM | Abuse Prevention | 1.00 | Schebor |
| 13115 EDPE 518 ESM | Meth in Health/Fitness | 3.00 | Reed |
| 13415 EDSE 501 ES1 | Psych of Child w/Exception | 3.00 | Sykora |
| 13416 EDSE 501 ES2 | Psych of Child w/Esception | 3.00 | Staff |
| Victoria 13 MELA | |||
| 13482 EDLA 565 EVI | Assessment & Learning | 3.00 | Mahoney |
| 13483 EDLA 625 EVI | Classroom Intervention Skills | 3.00 | Shepard |
Click here to go to Zagweb http://zagweb.gonzaga.edu/