Spring Courses 2009
Spring 2009 - Off Campus Course Listing
| Calgary 14 MALA | |||
| 22363 EDLA 635 ECY | Principalship | 3.00 | TBA |
| 22364 EDLA 641 ECY | Ed Leadership & Community | 3.00 | TBA |
| Calgary 15 MALA | |||
| 22365 EDLA 635 EC5 | Principalship | 3.00 | TBA |
| 22366 EDLA 646 ECY | Staff Development | 3.00 | TBA |
| Cranbrook 2 MALA | |||
| 22159 EDLA 653 ECK | Curriculum Development | 3.00 | Embrey |
| 22160 EDLA 648 ECK | Teacher Leadership | 3.00 | Johnson |
| Cranbrook 3 MALA | |||
| 22161 EDLA 564 ECK | Psychology of Learning | 3.00 | TBA |
| 22162 EDLA 648 EC3 | Teacher Leadership | 3.00 | TBA |
| Ft. St John MALA | |||
| 22163 EDLA 648 ESJ | Teacher Leadership |
3.00 |
Brougher |
| 22164 EDLA 635 ESJ | Principalship | 3.00 | TBA |
| Hobbema 2 MALA | |||
| 22165 EDLA 635 EHB | Principalship | 3.00 | TBA |
| 22166 EDLA 651 EHB | Supervision of Instruction | 3.00 | Salina |
| Kelowna Counseling | |||
| 21786 EDCE 584 EKL | Counselling Across Lifespan | 3.00 | Curry-Little |
| 21787 EDCE 658 EKL | Group Process and Facilitation | 3.00 | Koffman |
| Kelowna/Vernon/Penticton 4 MALA | |||
| 22167 EDLA 564 EVP | Psychology of Learning | 3.00 | TBA |
| 22168 EDLA 565 EVP | Ed Evaluation & Measurement | 3.00 | TBA |
| Kelowna/Vernon/Penticton 5 MALA | |||
| 22169 EDLA 565 EV5 | Ed Evaluation & Measurement | 3.00 | Girtz |
| 22170 EDLA 653 EVP | Curriculum Development | 3.00 | Embrey |
| Lethbridge 3 MALA | |||
| 22171 EDLA 635 ELE | Principalship | 3.00 | Salina |
| 22172 EDLA 641 ELE | Community Relations | 3.00 | TBA |
| Medicine Hat 2 MALA | |||
| 22173 EDLA 646 EMH | Staff Development | 3.00 | TBA |
| 22174 EDLA 653 EMH | Curriculum Development | 3.00 | TBA |
| Penticton 2 MALA | |||
| 22175 EDLA 564 EPE | Psychology of Learning | 3.00 | TBA |
| 22176 EDLA 651 EPE | Supervision of Instruction | 3.00 | Johnson |
| Prince George 3 MALA | |||
| 22177 EDLA 565 EPG | Ed Evaluation & Measurement | 3.00 | Mahoney |
| 22178 EDLA 623 EPG | Risk & Protective Factors | 3.00 | TBA |
| Qualicum MALA | |||
| 22183 EDLA 627 EQA | Teacher as Counselor | 3.00 | TBA |
|
22180 EDLA 641 EQA |
Community Relations | 3.00 | Bialozor |
| Quesnel MALA | |||
| 22181 EDLA 565 EQU | Ed Evaluation & Measurement | 3.00 | TBA |
| 22182 EDLA 564 EQU | Psychology of Learning | 3.00 | TBA |
| Red Deer MAC | |||
| 21788 EDCE 551 ERD | Diversity in Counseling | 2.00 | Koffman |
| 21789 EDCE 686 ER1 | Counselling Practicum | 5.00 | Bennett |
| 21790 EDCE 685 ER2 | Counselling Practicum | 5.00 | Young |
| Spokane MIT 11 | |||
|
20629 EDTE 696A ESM |
Student Teaching - Elementary |
6.00 |
Ward |
| 20630 EDTE 696B ESM | Student Teaching-Secondary | 6.00 | Ward |
| Spokane MIT 12 | |||
| 20618 EDTE 506 ESM | Field Experience II | 1.00 | Ward |
| 20616 EDTE 540 ESM |
Fndn of Reading and Language |
3.00 | Booth |
| 20617 EDTE 550 ESM | Social Studies Methods | 3.00 | Nelson |
| 20615 EDTE 509 ESM | Math and Science Methods | 3.00 | Fischer |
| 20619 EDTE 507 ESM | Field Experience III | 3.00 | Ward |
| 22102 EDTE 696A ES2 |
Student Teaching-Elementary |
6.00 | Ward |
| 20628 EDTE 555S ESM | Classroom Management | 3.00 | Traynor |
| 20622 EDTE 554F ESM | Secondary Methods-Social Study | 3.00 | Nelson |
| 21852 EDTE 554S ESM |
Secondary Methods-Science |
3.00 | Fischer |
| 20621 EDTE 554E ESM | Secondary Methods-English | 3.00 | Powell |
| 20623 EDTE 554M ESM | Secondary Methods-Math | 3.00 | Traynor |
| 22103 EDTE 696B ESM | Student Teaching-Secondary | 6.00 | Ward |
| Victoria 10 MALA | |||
| 22184 EDLA 646 EVI | Staff Development | 3.00 | TBA |
| 22185 EDLA 653 EVI | Curriculum Development | 3.00 | TBA |
| Victoria 11 MALA | |||
| 22186 EDLA 564 EVI | Psychology of Learning | 3.00 | TBA |
| 22187 EDLA 565 EVI | Ed Evaluation & Measurement | 3.00 | Girtz |
| West Kootenay 2 MALA | |||
| 22188 EDLA 646 EWK | Staff Development | 3.00 | TBA |
| 22189 EDLA 641 EWK | Community Relations | 3.00 | TBA |
Click here to go to Zagweb http://zagweb.gonzaga.edu/