Pricing
Below is the current pricing for printing and services as of July, 2011.
Black & White Copies |
Dept. Cost |
Personal Cost |
| White Paper | .02 | .05 |
| Back Side | .02 | .03 |
| Cardstock & Colored 8.5x14 Paper | .07 | .10 |
| Colored Paper 8.5x11 | .05 | .07 |
| Paper Provided | .02 | .05 |
| 8.5x14 White | .04 | .08 |
| Text | .10 | .14 |
| Text & HEAVY Card Stock | .14 | .18 |
| Parch Cardstock & Linen Paper/Cardstock | .15 | .20 |
| Labels | .25 | .40 |
| Parchment Paper | .10 | .14 |
| Transparencies | .25 | .35 |
| Glossy Paper | .16 | .20 |
| Glossy Card Stock-any | .20 | .30 |
| Laser Paper | .12 | .16 |
| Laser Cardstock | .14 | .18 |
| 11x17 White and Colored Paper | .10 | .14 |
| 11x17 Laser Paper | .16 | .20 |
| 11x17 Paper Provided | .05 | .08 |
| 11x17 Glossy or Special | .25 | .28 |
| 11x17 Parchment/Cardstock/Quant | .20 | .24 |
| Binding Small | .50 | .75 |
| Binding Large | .75 | 1.00 |
| Laminating | .60 | .80 |
Full Color Copying & Printing |
Dept. Cost |
Personal Cost |
| Certificates | .50 | .60 |
| 8.5 x 11 White | .15 | .45 |
| Back Side (any size) | .10 | .45 |
| 8.5 x 11 Cardstock & Special Paper | .20 | .55 |
| Transparency | .40 | .75 |
| 11x17 White | .30 | .65 |
| 11x17 Cardstock & Special | .40 | .75 |
| Epson Poster each 8.5 x 11 | 3.00 | 3.50 |
| Labels | .60 | .75 |
Black & White Printing |
Dept. Cost |
Personal Cost |
| White Paper | .07 | .15 |
| Colored Paper | .12 | .20 |
| Paper Provided | .07 | .15 |
| Envelopes | .07 | .15 |
| Cardstock | .15 | .20 |
| Parchment | .15 | .20 |
| Laser Labels | .45 | .50 |
| Certificates | .25 | .30 |
| 11x17 White Paper | .17 | .25 |
| Back Side | .07 | .10 |
| Transparencies | .45 | .50 |
| Glossy/Laser Paper | .20 | .25 |
| Glossy CS, Laser CS & Text Cardstock | .25 | .30 |
| Text Paper | .20 | .25 |
| Scanning | .10 | .15 |
Faxing |
Dept. Cost |
Personal Cost |
| Local | .15 | .20 |
| Long Distance | .40 | .40 |
| Overseas (1st) | 1.00 | 1.00 |
| Overseas (Additional) | .40 | .40 |
| Incoming | .20 | .20 |
FACULTY SERVICES
502 E. Boone Avenue
Spokane, WA 99258
College Hall, Lower Level
Room 011
Hours: Mon - Fri
7:00am - 5:00pm
Phone: (509) 313-6881
Fax: (509) 313-5718
facultyservices@gonzaga.edu
502 E. Boone Avenue
Spokane, WA 99258
College Hall, Lower Level
Room 011
Hours: Mon - Fri
7:00am - 5:00pm
Phone: (509) 313-6881
Fax: (509) 313-5718
facultyservices@gonzaga.edu
