Why Am I Taking These Courses
Use the table below to look up your courses and see how they count towards your Gonzaga degree.
Your courses fulfill one or more of the following requirements: University Core, School/College Core (Arts & Sciences, Business Admin., Engineering and Applied Science, Education, Professional Studies) and other. You'll see the applicable check mark underneath the core requirement(s) your course fulfills. For course descriptions and degree/major requirements, see the 2013-14 Undergraduate Catalogue online.
Table key:
Core = Gonzaga University Core
CAS = College of Arts & Sciences
ENG = School of Engineering & Applied Science
SOB = School of Business
SOE = School of Education
SPS = School of Professional Studies (Nursing/Human Physiology)
| Courses | Core | CAS | SOB |
ENG | SOE |
SPS |
Other |
| BIOL 105 & 105L | √ | √ | √ Major Specificª | ||||
| BUSN 111 | √ | ||||||
| CHEM 101 & lab | √ | √ | √ | √ Major Specificª | |||
| COMM 101 | √ | √ Major Specificz | |||||
| CPSC 121 | √ | √ | √ | ||||
| ECON 201, 202 | √ | √ | |||||
| Any EDSE | √ | ||||||
| EDTE 101, 101L | √ | ||||||
| ENGL 101, 102, 105, 106 | √ | ||||||
| ENGL 201-285 | √ | ||||||
| ENSC 100 | √ | ||||||
| ENVS 101 & or 399 | √ | ||||||
| Any ARAB, CHIN, FREN, GERM, GREK, ITAL, JPNE, LATN, or SPAN | √ | √ 300 level and above are typically Major specific. | |||||
| HIST 101, 102, 112 | √ | √ | √ | ||||
| HONS 190, ENGL 103H, PHIL 102H | √ Required Honors Courses* | ||||||
| ITEC 101, 102, 201 | √ | ||||||
| JOUR 110 & 110L | √ | √ Major Specific | |||||
| MATH (Any level, 100 or above) | √ | √ | √ | √ | √ | ||
| MILS 101, 101L, 103 | √ Required ROTC courses | ||||||
| MUSC 161, 171, 175, 245, & 246 | √ | √ | √ | √ Meets your Fine Art Requirement | |||
| Any other MUSC | √ One-credit Activity Course` | ||||||
| NURS 100 | √ | √ Major Specificª | |||||
| PHIL 101 | √ | ||||||
| PHYS 103, 103R, 103L | √ | √ | √ Major Specificª | ||||
| Any POLS, PSYC, SOCI, ECON or CRIM 101 | √ | √ | √ | √ | √ Meets your Social Science Requirement | ||
| RELI 105, 110, 111, 112, 120, 124 | √ | ||||||
| SPCO 101 | √ | ||||||
| THEA 100, 111 | √ | √ | √ | √ Meets your Fine Art Requirement | |||
| THEA 120, 124, 125 | √ One-credit Activity Course` | ||||||
| UNIV 099 or 104 | √ One-credit elective^ | ||||||
| VART 101, 112, 115, 141, & 190 | √ | √ | √ | √ Meets your Fine Art Requirement |
Special Notes:
ª Engineers and health science majors may have one or more of the following: Biology/Chemistry/Physics. Non-science majors do not take a science course in the first semester.
z These courses are major specific and available to students with AA degrees or transfer credits. Availability in these courses for freshmen is extremely limited.
* Required courses for Honors Program students. These courses are program specific and open to program students only.
` One-credit activity courses (MUSC, THEA, EDPE) are optional. You may have opted into one of these in the initial registration questionnaire. You may also add/drop these during Schedule Change Times. These courses do count toward graduation.
^ UNIV 104 (Pathways) is a recommended freshman class emphasizing academic planning and making connections to other students, faculty, administration and staff in the GU community. Space is limited. This course does count toward graduation. Biology and Math majors are required to take this course.


